| Basic | Pro | Enterprise (DFY) | |
|---|---|---|---|
$449/mo Billed yearly.
Credits granted upfront. | $1,799/mo Billed yearly.
Credits granted upfront. | Custom White-glove service: complete planning & execution. | |
includes | includes | includes | |
| Let's Talk | |||
Team Size | 1 seat | 3 seats | Unlimited |
Private Support Channel | |||
Handwritten Notecards | |||
Personalized Postcards | |||
Residential Mailing Addresses | |||
Prospect Enrichments – Personal interests – Career accomplishments – Verified emails – Verified phones | |||
AI Powered Qualification | |||
Automated Campaigns | |||
Triggered Sequences | |||
AI Generated Outreach | |||
Integrations (16+ apps) | |||
Additional Credits | $0.50/credit | $0.25/credit | Volume pricing |
Custom Gifts | |||
Custom Integrations | |||
Dedicated Account Manager |















